Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Altop |
Color | Frame Color - Champagne Bronze |
Usage/Application | School, College & Office |
Shape | Rectangular |
Approx Size | 1.3 - 4 meter |
IFPD SIze | 65,75,86 inch |
Product Details:
Brand | Altop |
Color | White |
Power Consumption | 0.5 W |
Size/Dimension | 1646x1156mm |
Operating Temperature | 25 deg C to 75 deg C |
Board Surface | Resin / Ceramic Steel Matt |
Response Time | 3 milisecond |
Board Aspect Ratio | 4:3 |
Number of Touch Point | 2 or 10 (Nos.) |
Operating Humidity | 10-90% RO non condensing |
Android Version | 5 & Above |
RAM | 2 GB |
ROM | 8 GB |
Board Diagonal Size | 82 inch |
Product Details:
Brand | Altop |
Color | White |
Power Consumption | 100W |
Size/Dimension | 1195x2110mm |
Usage/Application | School, Colleges & Office |
Touch Points | 10 |
Aspect Ratio | 16:9 |
Board Surface | Resin / Ceramic Steel Matt |
Resolution | 32768 Pixel |
Product Details:
Brand | Altop |
Color | Frame Color - Champagne Bronze |
Usage/Application | School, Colleges & Office |
Touch Points | 10 Point touch |
Aspect Ratio | 4:3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Altop |
Color | Green & White |
Usage/Application | School, Colleges & Office |
Touch Points | 2 |
Aspect Ratio | 4:3 |
Resolution | 32768 Pixel |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Altop |
Color | White |
Usage/Application | School, College & Office |
Resolution | 32768(W)x32768(D) |
Shape | Rectangular |
Material | Nano Coating,XPS,Galvanized Sheet |
Overall Size | 1703x1203x40 mm |
Active Touch Area | 1660x1160 mm |
Active Project Area | 79 inch |
Projection Ratio | 4:3 |
Gross/Net Weight | 17 kg |
Writing Point | 10 Point Touch |
Total Area | 82 inch (Diagonal) |